Adjust the density shift amount for each mode ([Text/Photo(Print)], etc.) of [Type] in full color, black, or black & white mode.
Category | Copy / Scan | ||
Location | Machine | Control Panel | |
Printer driver | - | ||
Application | - | ||
Required options | - | ||
Required items | - | ||
Setting items | [Text/Photo(Print)] | Selects the adjustment target. Adjusting to the plus (+) side sets the original density higher than the default. Adjusting to the minus (-) side sets the original density lower than the default. | |
[Text/Photo(Photo)] | |||
[Photo(Print)] | |||
[Photo(Photo)] | |||
[Text] | |||
[Copied] | |||
[Map] | |||
[Inkjet] | |||
[Set] | Sets the numeric value entered using the on-screen keypad or the Keypad of the Control panel to [Current Data]. | ||
Keypad | Used to enter numeric values. | ||
[+ / -] | Sets the plus or minus of the numeric value. | ||
[Clear] | Returns the entered numeric value to "0". | ||
[+] / [,] | Moves to the setting screen of full color, black, or black & white mode. | ||
[Return] | Moves to the previous screen. | ||
Remarks | - | ||
Reference | - | ||
Screen access | Control panel - Utility/Counter - [User Setting] - [Image Quality Setting] - [Original Density Shift] |
Use [+]/[,] to move to the setting screen of full color, black, or black & white mode.
Use [+ / -] to select the plus or minus of the numeric value. To change [Current Data], press [Set].
[Adj. Range:-3~+3]
Default: +0