Check the status of the printer, scanner, and network in this system.
This item is displayed when you log in to Web Connection.
This section provides a description using the [Information] - [Device Information] screen as an example.
[Public User]
[Registered User]
[Administrator]
No. | Item | Description |
---|---|---|
1 | Model name | Displays the model name of the machine. |
2 | Login user name | Displays the mode icon and user name ([Public], [Administrator], registered user name, or account name) of the current login user. The mode icon varies depending on the user type. Clicking the user name displays the login user name. |
3 | Status display | Displays the scanner status of this system using the icon and message. This item is available on the product equipped with a scanner. |
4 | Status display | Displays the printer status of this system using the icon and message. If you click the icon when an error occurs, error information ([Consumables] screen or [Paper Tray] screen) is displayed, enabling you to confirm the status. |
5 | [To Login Screen] | Displayed when you are logging in as [Public User]. Clicking this button displays the [Logout] screen to allow you to log out from the current mode. After logging out, the [Login] screen is displayed, enabling you to log in to another mode. |
6 | [Logout] | Displayed when you are logging in as [Registered User] or [Administrator]. Clicking this button displays the [Logout] screen to allow you to log out from the current mode. After logging out, the [Login] screen is displayed, enabling you to log in to another mode. |
7 | [Change Password] | Displayed when you are logging in as [Registered User]. Clicking this button displays the [Change User Password] screen to allow you to change the password. For details, refer to [Change User Password]. |
8 | Refresh | Refreshes the information displayed on the screen. |
9 | Manual | Displays the online manual of Web Connection. You can check the settings and the contents of each item for the supported operating systems and browsers. The setting of [Admin Mode] is required to display the online manual. For details, refer to [Register Support Information]. |
10 | [RemotePanel] | Displays the Touch panel screen of this system on the browser. This function allows you to remotely operate this system via the browser of the computer. For details, refer to Remote Panel. |
11 | [RemoteMonitor] | Displays the Touch panel screen of this system on the browser. This function displays the status of this system, the contents of the Touch panel screen, and the job status as thumbnails on the browser, enabling remote monitoring. For details, refer to Remote Monitor (Remote Monitoring of This System). |
12 | [MultiMonitor] | Displays multiple [RemoteMonitor] items side by side, and collectively monitors the status of multiple machines. Clicking 1 [RemoteMonitor] allows you to operate the machine as the [RemotePanel] on the same browser. For details, refer to Multi Monitor (Remotely Monitoring Multiple Devices). |
13 | [Information] tab | Checks components, options, and setting information of this system, and prints the information list. For details, refer to [Information]. |
14 | [Job] tab | Displays the status of the active job on this system as well as the output history. For details, refer to [Job]. |
15 | ([Main Menu]) tab | Displays the menu list in user mode. This function allows you to quickly access the item you want to operate. For details, refer to [Main Menu]. |
16 | ([Customize]) tab | Sets the default screen displayed after logging in to user mode. For details, refer to [Customize]. |
17 | Menu | Displays information and settings for the selected tab. The displayed menu varies depending on which tab was selected. |
When you are logging in as [Public User]: [To Login Screen]
When you are logging in as [Registered User] or [Administrator]: [Logout]
The [Logout] screen is displayed.
Logout is completed, and the [Login] screen is displayed.