Display various setting information items of the held copy job or scan job.
Setting information is displayed in the [Job Ticket] area on the left of the [Job Ticket Edit] screen and the [Per Page Edit] area on the right.
Category | Print Workflow, Copy / Scan | |||
Location | Machine | Touch Panel | ||
Printer driver | - | |||
Application | - | |||
Required options | - | |||
Required items | - | |||
Setting items | [Job Ticket] area | [Book Copy] | Displays setting information for Book Copy. For details, refer to What Is [Book Copy]?. | |
[NoImage Area Erase] | Displays setting information for Non-Image Area Erase. For details, refer to What Is [NoImageAreaErase]?. | |||
[Frame Erase] | Displays setting information for Frame Erase. For details, refer to What Is [FrameCenterErase]?. | |||
[Annotation] | Displays setting information for Annotation. For details, refer to [Annotation]. | |||
[Full Image Area] | Displays setting information for Full Image. For details, refer to [Full Image Area]. | |||
[Copy Density] | Displays setting information for Copy Density. For details, refer to [Copy Density]. | |||
[Background Removal] | Displays setting information for Background Removal. For details, refer to [Back. Removal]. | |||
[Color Adj.(R/G/B)] | Displays setting information for Color Adjustment. Individually adjusts red (R), green (G), and blue (B). | |||
[Hue] | Displays setting information for Hue. For details, refer to [Hue]. | |||
[Saturation] | Displays setting information for Saturation. For details, refer to [Saturation]. | |||
[Brightness] | Displays setting information for Brightness. For details, refer to [Brightness]. | |||
[Sharpness] | Displays setting information for Sharpness. For details, refer to [Sharpness]. | |||
[Contrast] | Displays setting information for Contrast. For details, refer to [Contrast]. | |||
[Distinction(Text)] | Displays setting information for Image Distinction (Text). For details, refer to [Quality Adj.]. | |||
[Distinction(Color)] | Displays setting information for Image Distinction (Color). For details, refer to [Distinction]. | |||
[Color Balance] | Displays setting information for Color Balance. For details, refer to [Color Balance]. | |||
[Per Page Edit] area | [Original Size] | Displays original size setting information. For details, refer to [Original Size]. | ||
[Original Type] | Displays original type setting information. For details, refer to [Direction]. | |||
[Original Side] | Displays original side setting information. For details, refer to [Simplex/Duplex]. | |||
[Zoom] | Displays magnification setting information. For details, refer to [Zoom]. | |||
[Resolution] | Displays resolution setting information. For details, refer to [Resolution(dpi)]. | |||
[Color] | Displays color setting information. For details, refer to [Color]. | |||
Remarks | - | |||
Reference | - | |||
Screen access | Touch panel - [MACHINE] - [JOB LIST] - [Hold Job] - [Job Ticket] - [Job Ticket Edit] | |||
Touch panel - [MACHINE] - [JOB LIST] - [Hold Job] - [Page Edit] - [Job Ticket Edit] |