OS | Windows 8.1 Pro 64-bit Windows 10 Pro 64-bit OS X 10.10 to 10.11 macOS 10.12 to 10.15 |
CPU | Intel® or AMD processor with 64-bit support; 2 GHz or faster processor |
Memory | At least 4GB. 8GB recommended |
Hard disk drive | At least 8GB of available hard disk space is recommended. |
Display | Display hardware capable of displaying 1024 × 768 pixels or more; 1366 x 768 pixels or more is recommended. |
Interface | USB 1.1*1 USB 2.0 (Hi-speed)*2 Ethernet (100BaseTx)*3 Wireless LAN*4 |
Web browser*5 | Internet Explorer 11 Microsoft Edge Safari 7.x Google Chrome |
*1 Used for i1Pro, i1Pro2
*2 Used for FD-7, FD-5BT, FD-9. When using FD-9 on OS X 10.11, communication errors may occur when using USB. In such case,connection via Ethernet is recommended.
*3 Used for FD-9
*4 Used for Spectrophotometer MYIRO-1
*5 Used for this manual (User’s Guide)