No. | Item | Description |
---|---|---|
1 | [Startup Guide] | Describes information the user(s) needs to know before using this system. This item allows you to check how to turn the power on, install or uninstall an application, load paper into a tray, and add or replace consumables. |
2 | [Specifications] | Describes the name and specifications of each component of the machine or optional device. |
3 | [Machine Control Panel] | Describes the functions of the Control panel and Touch panel on the machine, and various screens displayed on the Touch panel. |
4 | [Application] | Describes the functions of each application such as Web Connection or Web Utilities. |
5 | [What's new] | Allows you to check the update history of the User's Guide. |
6 | [Terms of Use] | Allows you to check the terms of use of the User's Guide. |
7 | Search field | Used to search for the entire User's Guide using any keyword. Using the Refine search function allows you to further filter the search result. For details, refer to Using the Search Function. |
8 | [About User's Guide] | Describes how to use the User's Guide as well as notations in the text. |
9 | [FAQ] | Allows you to confirm the appropriate action if you have any questions or problems regarding use of this system. |
10 | [Bookmark] | Displays a list of pages registered in Bookmark. This item allows you to display or delete a page in Bookmark. For details, refer to Using the Bookmark Function. |
Selecting each page displays the Contents bar in the left-hand pane. The contents has a tree structure.
Clicking a contents title expands the tree. Re-clicking collapses the tree.
To collectively operate all the displayed trees, click [Expand all] or [Collapse all].
To hide the Contents bar, click "" in the upper right of the Contents bar. When the Contents bar is hidden, the icon changes to "". To display the Contents bar again, click "".
Clicking each menu in the User's Guide displays content in the text page.
You can also click an icon or link at the top of the screen to move to another page or register the displayed page in Bookmark.
No. | Item | Description |
---|---|---|
1 | Click this item to display the menu of the User's Guide in a pop-up window. Clicking a menu name jumps to the target menu. If you place the cursor over a menu name containing "", the menu names in the next hierarchy are also displayed. | |
2 | Click this item to return to the top page (home). | |
3 | Breadcrumbs | Shows the hierarchy of the currently displayed page. Clicking the underlined hierarchy jumps to the target page. |
4 | Clicking this item changes the icon color to yellow, and registers the displayed page in Bookmark. If you click "", the page is removed from Bookmark. For details about Bookmark, refer to Using the Bookmark Function. | |
5 | Click this item to print the currently displayed page. | |
6 | Clicking "" returns to the previous page. Clicking "" proceeds to the next page. "" is grayed out in the first page, and "" is done in the last page. | |
7 | Clicking "" jumps to the top of the displayed page. Clicking "" jumps to the bottom of the displayed page. Depending on the display position of the page, only one of them may be displayed. |
If you click a reference link in the text, the linked page opens with a modal window. If you further click a reference link in the modal window, the linked page opens as a new tab in the window.
No. | Item | Description |
---|---|---|
1 | Link source page | Switching the tab displays the source page in which a modal window was opened. |
2 | [Display table of contents] | Click this item to display the page displayed with a modal window as a new tab of a new window. The Contents bar of the selected category will be displayed on the left-hand pane of the screen. |
3 | Click this item to print the currently displayed page with a modal window. | |
4 | [e] | Closes the entire modal window. |
If a reference link in the text is connected to the contents, the Contents page opens with a modal window. Clicking a contents title opens the item as a new tab in the window.