Saddle Stitcher SD-513 external
No. | Name | Description |
---|---|---|
1 | Saddle stitcher front door | When clearing a paper jam, open the door and remove the paper. |
2 | Slit scrap box door | When optional Trimmer Unit TU-503 is mounted, open and process to discard Slit scrap box scrap. |
3 | Trim scrap tray | Pull out when discarding Trim scrap box scrap. |
4 | Clamp section upper door | Open to remove paper jammed in folding part, and when cleaning Conveyance belt. |
5 | Clamp section | Open this section when clearing a paper jam in the fold conveyance section, Fold & staple section, or half-fold section. Before the Clamp section, open the Saddle stitcher front door. |
6 | Clamp section handle | When opening the Clamp section, grab the lock release lever of the handle to open. When closing the Clamp section, grab the lock release lever of the handle to close. |
7 | Folding outlet door | When clearing a paper jam in the fold output part, open the door and remove the paper. |
8 | Delivery tray extension (tray) | Open when ejecting paper to Conveyance belt. |
9 | Stopper | Prevents paper stacked in Conveyance belt from falling. |
10 | Secondary (sub) tray | Paper fed from the right side of the system is output without Fold & Staple, Multi Half Fold or Multi Tri-Fold processing. In addition when mounting Trimmer Unit TU-503 and Creaser Unit CR-101, eject also the paper with 2-side slit and creased paper. |
11 | Paper detection sensor | Detects paper conveyed with Conveyance belt and prevents output paper from falling. |
12 | Multi tri-fold mode tray | Tri-fold paper is ejected. |
13 | Conveyance belt | Conveys ejected paper to left side. |
14 | Conveyance belt | Fold & Staple and Half-fold sheets processed in the system are stacked. |
15 | Bundle exit tray outlet | Fold & Staple and Half-fold sheets processed in the system are output. |
16 | Output roller | Output of Fold & Staple and Half-fold sheets processed in the system are put in order. |
Saddle Stitcher SD-513 internal
No. | Name | Description |
---|---|---|
17 | Lever [SD1] | When clearing a paper jam, hold the lever, open the guide, and remove the paper. |
18 | Knob [SD2] | When clearing a paper jam in Creaser Unit CR-101 or a normal paper jam, turn the knob to feed the paper through. |
19 | Lever [SD3] | When clearing a paper jam or feeding paper jam in the Creaser Unit CR-101, hold the lever, open the guide, and remove the paper. |
20 | Knob [SD4] | When clearing a paper jam in Creaser Unit CR-101 or a normal paper jam, turn the knob to feed the paper through. |
21 | Creaser Unit CR-101 (optional) | Creases the paper. |
22 | Lever [SD5] | When clearing a paper jam or feeding paper jam in the Creaser Unit CR-101, hold the lever, open the guide, and remove the paper. |
23 | Knob [SD15] | When clearing a paper jam in the Trimmer Unit TU-503 turn the knob clockwise to feed the paper through. |
24 | Trimmer Unit TU-503 (optional) | Trims both edges of paper. |
25 | Slit scrap box | Pull out when discarding slit scrap. |
26 | Scrap box lock release lever | When pulling out Slit scrap box, pull to unlock. |
27 | Knob [SD16] | When clearing a paper jam in the Trimmer Unit TU-503 turn the knob counterclockwise to feed the paper through. |
28 | Knob [SD6] | When clearing a paper jam, turn the knob clockwise to feed the paper through. |
29 | Knob [SD7] | When clearing a paper jam, turn the knob counterclockwise to feed the paper through. |
30 | Lever [SD8] | When clearing a paper jam, hold the lever, open the guide, and remove the paper. |
31 | Lever [SD9] | When clearing a paper jam, hold the lever, open the guide, and remove the paper. |
32 | Knob [SD10] | When clearing a paper jam, turn the knob clockwise to feed the paper through. |
33 | Knob [SD11] | When clearing a paper jam, turn the knob counterclockwise to feed the paper through. |
34 | Knob [SD13] | When clearing a paper jam, turn the knob to feed the paper through. |
35 | Lever [SD12] | When clearing a paper jam, hold the lever, open the guide, and remove the paper. |
36 | Fold & staple section | Staples the center part of the paper. |
37 | Stapler | During Fold & Staple processing, 2 or 4 staples are used. |
38 | Booklet transfer section | Conveys paper (booklet) that underwent fold processing to Clamp section. |
39 | Knob [SD14] | When clearing a paper jam, turn the knob to feed the paper through. |
40 | Secondary (sub) tray cover | Open for processing if a paper jam occurs in the tri-fold conveyor unit. |
41 | Lever [SD17] | When clearing a paper jam, hold the lever, open the guide, and remove the paper. |
42 | Lever [SD18] | When clearing a paper jam, hold the lever, open the guide, and remove the paper. |
43 | Folding Unit FD-504 (optional) | Spine corner is formed for a booklet with Fold & Staple. |
44 | Trim scrap box | Stores trim scrap. |
Name | Saddle Stitcher SD-513 | |
Format | Saddle-method Saddle stitch system | |
Paper output method | Secondary (sub) tray output | Ejects to Secondary (sub) tray without processing (when Trimmer Unit TU-503 and Creaser Unit CR-101 are mounted, 2-side slitting and crease processing is performed). |
Straight conveyor | Conveys paper to post-processing device without processing (when Trimmer Unit TU-503 and Creaser Unit CR-101 are mounted, 2-side slitting and crease processing is performed). | |
Fold & Staple | After Fold & Staple processing, it is ejected to Conveyance belt. | |
Fold & Staple + Trim | After Fold & Staple processing and edge trimming, it is ejected to Conveyance belt. | |
Multi Half Fold | Half-fold is processed for one or multiple sheets and ejected to Conveyance belt. | |
Multi Tri-Fold | One sheet, or a bundle is tri-folded and ejected to Multi tri-fold mode tray. | |
Crease | When Creaser Unit CR-101 is mounted, the creased paper can be processed for Fold & Staple/Half-Fold/Tri-fold. Ejects to Secondary (sub) tray. | |
2-Side Slitting | When Trimmer Unit TU-503 is mounted, paper for which both edges are cut can be processed for Fold & Staple/Half-Fold/Tri-fold. Ejects to Secondary (sub) tray. | |
Square pack formation | When Folding Unit FD-504 is mounted, the back of the booklet processed for Fold & Staple can be made flat. | |
Fold | Fold type | Multi Half Fold, Multi Tri-Fold (when both crease and 2-side slitting is used, multi-fold is released) |
Paper Size | Multi Half Fold Standard: A3 w, B4 w, A4 w, B5 w, Foolscap*, SRA3 w, SRA4 w, 12 e 18 w, 11 e 17 w, 8.5 e 14 w, 8.5 e 11 w, 7.25 e 10.5 w, 8K w, 16K w Custom: Widthwise 120 mm to 331 mm, lengthwise 257 mm to 487.7 mm / Widthwise 4.72" to 13.03", lengthwise 10.12" to 19.2" Wide paper Multi Tri-Fold Standard: A4 w, 8.5 e 11 w | |
Paper weight | Multi Half Fold: 50 g/m2 to 300 g/m2 / 13 lb Bond to 81 lb Bond Multi Tri-Fold: 50 g/m2 to 91 g/m2 / 13 lb Bond to 24 lb Bond Tri-fold when used together with crease (when Multi Half Fold is released): 106 g/m2 to 216 g/m2 / 29 lb Bond to 57 lb Bond | |
Maximum number of multi fold sheets | Multi Half Fold 5 sheets (50 g/m2 to 81 g/m2 / 13 lb Bond to 22 lb Bond) 3 sheets (82 g/m2 to 130 g/m2 / 23 lb Bond to 34 lb Bond) 1 sheet (131 g/m2 to 300 g/m2 / 36 lb Bond to 81 lb Bond) Multi Tri-Fold 5 sheets (50 g/m2 to 81 g/m2 / 13 lb Bond to 22 lb Bond) 3 sheets (82 g/m2 to 91 g/m2 / 23 lb Bond to 24 lb Bond) Tri-fold when used together with crease 1 sheet (106 g/m2 to 216 g/m2 / 29 lb Bond to 57 lb Bond) | |
Load capacity | Multi Half Fold: 30 sets (Includes full detection function) Multi Tri-Fold: 1 sheet fold: 40 sets 2 sheet fold: 20 sets 3 sheet fold: 13 sets 4 sheet fold: 10 sets 5 sheet fold: 8 sets (80 g/m2 / 21 lb Bond, includes full detection function) | |
Fold & Staple/Trim | Paper Size | Standard: A3 w, B4 w, A4 w, B5 w, Foolscap*, SRA3 w, SRA4 w, 12 e 18 w, 11 e 17 w, 8.5 e 14 w, 8.5 e 11 w, 7.25 e 10.5 w, 8K w, 16K w Custom: Widthwise 120 mm to 331 mm, lengthwise 257 mm to 487.7 mm / Widthwise 4.72" to 13.03", lengthwise 10.12" to 19.2" Wide paper |
Paper weight | 50 g/m2 to 300 g/m2 / 13 lb Bond to 81 lb Bond | |
Staple position | Variable (54 mm to 185.5 mm / 2.13" to 7.3") | |
Maximum Fold & Staple sheets | Max. 50 sheets (Plain paper, fine paper: 50 g/m2 to 64 g/m2 / 13 lb Bond to 17 lb Bond) Maximum Fold & Staple sheets differ depending on paper thickness. For details, refer to Processed Sheets. | |
Maximum cutting sheets | Double the maximum Fold & Staple sheets | |
Load capacity | Conveyance belt Fold & Staple 2 to 10 sheet stitch: 30 sets or more 11 to 25 sheet stitch: 18 sets or more 26 to 50 sheet stitch: 10 sets or more (includes full detection function) Fold & Staple + Spine Corner Forming 5 to 10 sheet stitch: 30 sets or more 11 to 25 sheet stitch: 20 sets or more 26 to 50 sheet stitch: 10 sets or more (includes full detection function) Contact your service representative for more information about the number of sheets for Fine types. For details about the maximum number of sheets for folding and stapling per booklet, the regulations on the number of sheets for coated paper and color paper, and number of sheets for paper width less than 182 mm / 7.17", refer to Processed Sheets. | |
Straight output/Secondary (sub) tray output | Paper Size | Standard: A3 w, B4 w, A4 w/v, B5 w/v, A5 w/v, B6 w, Foolscap*, SRA3 w, SRA4 w/v, A6 w, 13 e 19 w, 12 e 18 w, 11 e 17 w, 8.5 e 14 w, 8.5 e 11 w/v, 5.5 e 8.5 w/v, 9 e 11 v, 7.25 e 10.5 w/v, 8K w, 16K w/v Custom: Widthwise 95 mm to 331 mm, lengthwise 133 mm to 487.7 mm / Widthwise 3.74" to 13.03", lengthwise 5.24" to 19.2" Wide paper Tab paper (only tab edge during output) |
Paper weight | Straight output: 40 g/m2 to 450 g/m2 / 11 lb Bond to 119 lb Bond Secondary (sub) tray output: 40 g/m2 to 350 g/m2 / 11 lb Bond to 93 lb Bond Stack of 49 g/m2 / 13 lb Bond or less is not guaranteed. * The paper type is limited to 351 g/m2 to 400 g/m2 / 94 lb Bond to 106 lb Bond. | |
Load capacity | Stacked height (detects using sensor, when it is full ): 30 mm / 1.18", 200 sheets (80 g/m2 / 21 lb Bond), approx. Z-Fold: 20 sheets (80 g/m2 / 21 lb Bond) Half-Fold: 20 sheets (80 g/m2 / 21 lb Bond) | |
Size | Single unit: 1,241 mm* (W) e 1,431 mm (D) e 1,020 mm (H) / 48.86"* (W) e 56.34" (D) e 40.16" (H) *: Not including 236 mm / 9.29" of the booklet tray part Back control unit: 1,241 mm (W) e 656 mm (D) e 1,020 mm (H) / 48.86" (W) e 25.83" (D) e 40.16" (H) Front control unit: 800 mm (W) e 830 mm (D) e 1,020 mm (H) / 31.5" (W) e 32.68" (D) e 40.16" (H) | |
Mass | 337 kg / 742.96 lb | |
Power | Metric area: AC 230 V (supply from power cord) Inch area: AC 115 V (supplied from power cord) DC 24 V, 5 V (supplied from partial front stage) | |
Power consumption | 350 W |
• Plain paper/Fine maximum Fold & Staple sheets
Body | Cover paper*1 | ||||
---|---|---|---|---|---|
Weight | Grain direction | No cover paper*2 | 52 g/m2 to 216 g/m2 / 14 lb Bond to 57 lb Bond*2 | 217 g/m2 to 256 g/m2 / 58 lb Bond to 68 lb Bond*2 | 257 g/m2 to 300 g/m2 / 69 lb Bond to 81 lb Bond*2 |
52 g/m2 to 61 g/m2 / 14 lb Bond to 15 lb Bond | Short grain paper | 50 (15 to 50) | 45 (15 to 45) + 1 | 40 (14 to 40) + 1 | 40 (14 to 40) + 1 |
Long grain paper | 30 (15 to 30) | 29 (15 to 29) + 1 | - | - | |
62 g/m2 to 80 g/m2 / 16 lb Bond to 21 lb Bond | Short grain paper | 35 (12 to 35) | 30 (12 to 30) + 1 | 25 (11 to 25) + 1 | 25 (11 to 25) + 1 |
Long grain paper | 30 (12 to 30) | 29 (12 to 29) + 1 | - | - | |
81 g/m2 to 91 g/m2 / 22 lb Bond to 24 lb Bond | Short grain paper | 30 (11 to 30) | 29 (11 to 29) + 1 | 24 (10 to 24) + 1 | 24 (10 to 24) + 1 |
Long grain paper | - | - | |||
92 g/m2 to 135 g/m2 / 25 lb Bond to 36 lb Bond | Short grain paper | 20 (9 to 20) | 19 (9 to 19) + 1 | 19 (8 to 19) + 1 | 14 (8 to 14) + 1 |
Long grain paper | 10 (9 to 10) | 9 (9 only) + 1 | - | - | |
136 g/m2 to 176 g/m2 / 37 lb Bond to 47 lb Bond | Short grain paper | 15 (7 to 15) | 14 (7 to 14) + 1 | 14 (6 to 14) + 1 | 9 (6 to 9) + 1 |
Long grain paper | 5 (-) | 4 (-) + 1 | - | - | |
177 g/m2 to 216 g/m2 / 48 lb Bond to 57 lb Bond | Short grain paper | 10 (6 to 10) | 9 (6 to 9) + 1 | 9 (5 to 9) + 1 | 4 (4 only) + 1 |
Long grain paper | - | - | - | - | |
217 g/m2 to 256 g/m2 / 58 lb Bond to 68 lb Bond | Short grain paper | 5 (4 to 5) | 4 (4 only) + 1 | 4 (3 to 4) + 1 | 3 (3 only) + 1 |
Long grain paper | - | - | - | - | |
257 g/m2 to 300 g/m2 / 69 lb Bond to 81 lb Bond | Short grain paper | 3 (3 only) | 2 (2 only) + 1 | 2 (2 only) + 1 | 2 (2 only) + 1 |
Long grain paper | - | - | - | - | |
*1: When using long grain paper for the cover paper Paper type: Long grain Kent paper is not allowed. Other paper is allowed. When using long grain paper, it may cause creases, wrinkles or image cracks, even in paper other than Kent paper. *2: The sheet number restrictions in case of 4-point staple are listed in parentheseis. |
• Coated paper/Color Specific maximum Fold & Staple sheets
Body | Cover paper*1 | ||||
---|---|---|---|---|---|
Weight | Grain direction | No cover paper*2 | 52 g/m2 to 216 g/m2 / 14 lb Bond to 7 lb Bond*2 | 217 g/m2 to 244 g/m2 / 58 lb Bond to 68 lb Bond*2 | 245 g/m2 to 300 g/m2 / 69 lb Bond to 81 lb Bond*2 |
52 g/m2 to 61 g/m2 / 14 lb Bond to 15 lb Bond | Short grain paper | 30 (15 to 30) | 29 (15 to 29) + 1 | 24 (14 to 24) + 1 | 24 (14 to 24) + 1 |
Long grain paper | - | - | |||
62 g/m2 to 80 g/m2 / 16 lb Bond to 21 lb Bond | Short grain paper | 30 (12 to 30) | 29 (12 to 29) + 1 | 24 (11 to 24) + 1 | 24 (11 to 24) + 1 |
Long grain paper | - | - | |||
81 g/m2 to 91 g/m2 / 22 lb Bond to 24 lb Bond | Short grain paper | 15 (11 to 15) | 14 (11 to 14) + 1 | 14 (10 to 14) + 1 | 9 (8 to 9) + 1 |
Long grain paper | - | - | |||
92 g/m2 to 135 g/m2 / 25 lb Bond to 36 lb Bond | Short grain paper | 10 (9 to 10) | 9 (9 only) + 1 | 9 (8 to 9) + 1 | 4 (-) + 1 |
Long grain paper | - | - | |||
136 g/m2 to 176 g/m2 / 37 lb Bond to 47 lb Bond | Short grain paper | 5 (-) | 4 (-) + 1 | 4 (-) + 1 | - |
Long grain paper | - | - | |||
177 g/m2 to 216 g/m2 / 48 lb Bond to 57 lb Bond | Short grain paper | - | - | - | - |
Long grain paper | - | - | - | - | |
217 g/m2 to 256 g/m2 / 58 lb Bond to 68 lb Bond | Short grain paper | - | - | - | - |
Long grain paper | - | - | - | - | |
257 g/m2 to 300 g/m2 / 69 lb Bond to 81 lb Bond | Short grain paper | - | - | - | - |
Long grain paper | - | - | - | - | |
*1: When using long grain paper for the cover paper Paper type: Long grain Kent paper is not allowed. Other paper is allowed. When using long grain paper, it may cause creases, wrinkles or image cracks, even in paper other than Kent paper. *2: The sheet number restrictions in case of 4-point staple are listed in parentheseis. |
• Maximum Fold & Staple sheets for paper with a width less than 182 mm / 7.17" (less than B5 w)
Weight of main body | Cover paper*1 | ||
---|---|---|---|
No cover paper | 50 g/m2 to 216 g/m2 / 13 lb Bond to 57 lb Bond | 217 g/m2 to 300 g/m2 / 58 lb Bond to 81 lb Bond | |
52 g/m2 to 80 g/m2 / 14 lb Bond to 21 lb Bond | 16 | 15 + 1 | 15 + 1 |
81 g/m2 to 91 g/m2 / 22 lb Bond to 24 lb Bond | |||
92 g/m2 to 135 g/m2 / 25 lb Bond to 36 lb Bond | 8 | 7 + 1 | 3 + 1 |
136 g/m2 to 176 g/m2 / 37 lb Bond to 47 lb Bond | 4 | 3 + 1 | |
*1: When using long grain paper for the cover paper Paper type: Long grain Kent paper is not allowed. Other paper is allowed. When using long grain paper, it may cause creases, wrinkles or image cracks, even in paper other than Kent paper. |