Select a copy color.
Tap [Basic] - [Color].
Setting | Description |
---|---|
[Auto Color] | Automatically selects [Full Color] or [Black] to suit the color of the scanned original when copying. |
[2 Color] | Copies an original, which primarily consists of text, in the specified two colors. In the scanned original, an area judged to be color is copied with the specified color, and an area judged to be black is copied in black. |
[2 Color (Photo Priority)] | Copies an original, which primarily consists of photos, in the specified two colors. In the scanned original, an area judged to be color is copied with the specified color, and an area judged to be black is copied in black. |
[Full Color] | Makes a copy in full color regardless of whether the scanned original is in color or in black and white. |
[Black] | Makes a copy in black and white regardless of whether the scanned original is in color or in black and white. |
[Single Color] | Makes a copy in the specified single color. This will produce a lower cost color copy than one printed in full color. The original is copied by converting the color differences (apparent color densities) and the gradation levels into density differences of the single color. |
Select the size of the original to be scanned.
Tap [Basic] - [Original Size].
Setting | Description |
---|---|
[Metric Sizes] | Select this option to scan a metric-size original. Tap [Metric Sizes], and select the standard metric size respectively. |
[Inch Sizes] | Select this option to scan an inch-size original. Tap [Inch Sizes], and also select a standard inch size. |
[Other] | Select this option to scan a postcard (4 6 (A6 Card)) or an original other than an inch- or metric- size original. Tapping [Other] enables you to select each standard size. |
This machine automatically selects paper to match the specified original size and make copies. If necessary, you can specify a size that is different from the original size or the paper type to make copies.
You can also change the size and type of paper loaded into a paper tray.
Tap [Basic] - [Paper].
Setting | Description |
---|---|
[Auto] | Automatically selects paper fitting the size of the original when making a copy. |
Paper Tray | Specifies the paper loaded in the paper tray when making a copy. The displayed contents vary depending on the options installed on this machine. |
[Change Settings] | If necessary, change the size and type settings of the paper loaded in the selected paper tray.
|
When very few sheets of paper remain in the paper tray, the icon indicating remaining paper quantities appears.
Icon | Description |
---|---|
Indicates that very little paper remains in the paper tray. | |
Indicates that there is no paper in the paper tray. |
When paper other than plain paper or recycled paper is loaded into the paper tray, the icon indicating the paper type appears.
Icon | Paper Type |
---|---|
Single Side Only | |
Special Paper | |
Plain paper+ | |
Thick 1 | |
Thick 1+ | |
Thick 2 | |
Letterhead | |
Colored Paper | |
Envelopes | |
Glossy Paper 1 | |
Glossy Paper 1+ | |
Glossy Paper 2 | |
Postcards | |
Label Sheet | |
User Paper 1 | |
User Paper 2 | |
User Paper 3 | |
User Paper 4 | |
User Paper 5 | |
Plain paper (Duplex 2nd Side) | |
Plain paper+ (Duplex 2nd Side) | |
Thick 1 (Duplex 2nd Side) | |
Thick 1+ (Duplex 2nd Side) | |
Thick 2 (Duplex 2nd Side) | |
User Paper 1 (Duplex 2nd Side) | |
User Paper 2 (Duplex 2nd Side) | |
User Paper 3 (Duplex 2nd Side) | |
User Paper 4 (Duplex 2nd Side) | |
User Paper 5 (Duplex 2nd Side) |
User paper is a special paper of which the weight and media adjustment settings are registered. For details, contact your service representative.
Copy an original image enlarged or reduced by an arbitrary zoom ratio.
You can specify the zoom ratio by automatically specifying it according to the size of the original and the paper size, by selecting from the registered zoom ratios, or by manually entering an arbitrary zoom ratio.
Tap [Basic] - [Zoom].
Setting | Description |
---|---|
[Auto] | Automatically makes a copy with the optimal zoom ratio to match the image of the original with the paper size. This is convenient because you do not need to specify the zoom ratio. |
[x 1.0] | Copies an image in the original with the same size as for the original (x1.0). |
[Enlarge] | Select a preset zoom when enlarging a standard-size original onto a standard-size piece of paper for copying. |
[Reduce] | Select a preset zoom when reducing a standard-size original onto a standard-size piece of paper for copying. |
[Minimal] | Places an original image in the center after slightly reducing the original size when copying. Select this option when copying the entire original image, including its edges. |
[Manual] | Manually specify the zoom ratios that are different in the vertical and horizontal directions. |
[Set Zoom Ratio] | Makes a copy at the registered zoom ratio. |
Copies an original onto both sides of paper. A two-page original is reduced and copied on the same side of a single sheet of paper.
Tap [Basic] - [Duplex/Combine].
Setting | Description |
---|---|
[Original > Copy] | Select a combination of original scanning side (Simplex/Duplex) and original printing side (Simplex/Duplex). To scan a 2-sided original, specify whether to set the original to Top Bind or Left Bind/Right Bind in [Original Binding Pos.]. To make a 2-sided copy, specify whether to set a copy to Top Bind or Left Bind/Right Bind in [Output Bind Direction]. |
[Combine] | Select whether to reduce and copy a two-page original on the same side of a single sheet of paper. |
[Original Direction] | Specify the orientation of the loaded original. |
[Original Binding Pos.] | Select the original binding position when loading a 2-sided original.
|
[Output Bind Direction] | Select the binding position when printing onto both sides of sheets of paper.
|
Specify how to feed out copied sheets of paper.
Tap [Basic] - [Finishing].
Setting | Description |
---|---|
[Group/Sort] | Select the output method when making multiple copies.
|