Paper type | Paper weight | Paper capacity |
---|---|---|
Plain paper Recycled paper Single Side Only*2 Special Paper*3 Colored Paper*5 User Paper 1*6 | 15-15/16 lb to 23-15/16 lb (60 g/m2 to 90 g/m2) | Bypass Tray: 100 sheets*1 Tray 1: 500 sheets*1 Paper Feed Unit: 500 sheets*1 |
Plain paper+ User Paper 2*6 | 24-3/16 lb to 27-15/16 lb (91 g/m2 to 105 g/m2) | Bypass Tray: 20 sheets Tray 1: 20 sheets |
Letterhead*4 | 15-15/16 lb to 23-15/16 lb (60 g/m2 to 90 g/m2) | Bypass Tray: 20 sheets Tray 1: 20 sheets |
Thick 1 User Paper 3*6 | 28-3/16 lb to 31-15/16 lb (106 g/m2 to 120 g/m2) | Bypass Tray: 20 sheets Tray 1: 20 sheets |
Thick 1+ User Paper 4*6 | 32-3/16 lb to 41-3/4 lb (121 g/m2 to 157 g/m2) | Bypass Tray: 20 sheets Tray 1: 20 sheets |
Thick 2 User Paper 5*6 | 42 lb to 55-7/8 lb (158 g/m2 to 210 g/m2) | Bypass Tray: 20 sheets Tray 1: 20 sheets |
Glossy Paper 1 (Coated Paper 1) | 26-5/8 lb to 31-15/16 lb (100 g/m2 to 120 g/m2) | Bypass Tray: 20 sheets Tray 1: 20 sheets |
Glossy Paper 1+ (Coated Paper 1+) | 32-3/16 lb to 41-3/4 lb (121 g/m2 to 157 g/m2) | Bypass Tray: 20 sheets Tray 1: 20 sheets |
Glossy Paper 2 (Coated Paper 2) | 42 lb (158 g/m2) | Bypass Tray: 20 sheets Tray 1: 20 sheets |
Postcards | - | Bypass Tray: 20 sheets Tray 1: 20 sheets |
Envelopes | - | Bypass Tray: 10 sheets Tray 1: 30 sheets |
Label sheets | - | Bypass Tray: 20 sheets Tray 1: 20 sheets |
*1 21-1/4 lb (80 g/m2)
*2 Paper on which you will not print on both sides (for example, when something is already printed on the front side).
*3 Fine and other special paper.
*4 Paper where company names, preset text, and others are already printed.
*5 Colored paper.
*6 Paper that is registered as one of frequently used paper types.
Paper other than plain paper is referred to as special paper. When loading special paper into the paper tray, specify the correct paper type. Otherwise, it may result in a paper jam or image error.
For paper weight and media adjustment settings, contact your service representative.
When printing on the reverse side of a sheet printed on one side, load paper into the Bypass Tray, and select [Duplex 2nd Side] in the paper setting, improving a reduction of the printing image quality. [Duplex 2nd Side] is available when Plain paper, Plain paper+, Thick 1, Thick 1+, or Thick 2 is selected to be printed from the Bypass Tray.
Paper feed port | Allowable sizes | |
---|---|---|
Bypass Tray | 8-1/2 14, 8-1/2 12-11/16, 8-1/2 11, 8 10-1/2, 8 10, 7-1/4 10-1/2, 5-1/2 8-1/2 A4, B5, A5, B6, A6 4 6, A6 card, double postcard, envelope (B5, C6, DL, Com10, Monarch, Japanese Western-style 3, Japanese Western-style 4, long form 3, long form 4), 100 mm 150 mm 8 13*, 16K Width: 3-9/16 inches to 8-1/2 inches (90 mm to 215.9 mm), Length: 5-13/16 inches to 14 inches (148 mm to 355.6 mm) | |
Tray 1 | 8-1/2 11, 8 10-1/2, 8 10, 7-1/4 10-1/2, 5-1/2 8-1/2 A4, B5, A5, B6, A6 4 6, A6 card, double postcard, envelope (B5, Com10, Japanese Western-style 4, long form 3) 16K Width: 3-15/16 inches to 8-1/2 inches (100 mm to 215.9 mm), Length: 5-13/16 inches to 11-11/16 inches (148 mm to 297 mm) | |
Paper Feed Unit | 8-1/2 11, 7-1/4 10-1/2 A4, B5 | |
Auto Duplex Unit | 8-1/2 14, 8-1/2 12-11/16, 8-1/2 11, 8 10-1/2, 8 10, 7-1/4 10-1/2 A4, B5 8 13*, 16K Width: 4-3/4 inches to 8-1/2 inches (120 mm to 215.9 mm), Length: 8-3/4 inches to 14 inches (223 mm to 355.6 mm) |
* Foolscap has the following five types: 8-1/2 13-1/2, 8-1/2 13, 8-1/4 13, 8-1/8 13-1/4, and 8 13. Any one of these sizes is selectable. For details, contact your service representative.
All paper sizes have a printable area, excluding 3/16 1/16 inches (4.2 2.0 mm) from the edges of the paper for printing, and 3/16 1/16 inches (4.0 2.0 mm) from the edges of the paper for copying. When configuring a user setting of the page size using the application, specify the paper size within the printable area so that the optimal result is obtained.
On an envelope, it is only possible to print on the front (address) side. Also, the result of printing on the seal overlapping part on the front side cannot be assured. The area that cannot be assured varies depending on envelope types.
The page margin setting is determined depending on your application. If the default paper size or margin is selected, there may be some part of the paper that is not able to be printed on. To obtain the optimal result, configure the custom setting so that an image is included in the printable area of this machine.
Do not load the following paper into the tray. Not observing these precautions may lead to reduced print quality, a paper jam or damage to the machine.
Paper that has been printed on with a heat-transfer printer or an inkjet printer
Folded, curled, wrinkled, or torn paper
Paper that has been left unwrapped for a long period of time
Damp paper, perforated paper, or paper with punched holes
Extremely smooth or extremely rough paper, or paper with an uneven surface
Treated paper such as carbon-backed paper, thermal paper, pressure-sensitive paper, or iron-on transfer paper
Paper that has been decorated with foil or embossing
Paper of a non-standard shape (paper that is not rectangular)
Paper that is bound with glue, staples or paper clips
Paper with labels attached
Paper with ribbons, hooks, buttons, etc., attached
Envelopes that have glue or release paper on the flaps or the flap-covered part of the body
Paper with different paper quality (roughness) on the front and back sides
Paper that is too thin or too thick
Paper containing static electricity
Acidic paper
Other types of unavailable paper
Store paper in a cool, dark location with little humidity. If paper contains moisture, a paper jam may occur.
Store the paper flat, not on its edge. Curled paper may cause a paper jam.